NBC’s ‘SNL’ special also scores among Hispanics
February 19, 2015
NBC’s “Saturday Night Live” 40th anniversary special was a hit among Hispanic viewers as well.
Sunday’s “SNL” special averaged 1.33 million Latino viewers, according to Nielsen, No. 1 during the week ended Feb. 15 and the only English-language program of the week to average at least 1 million Hispanics.
As a comparison, that was more Hispanic viewers than NBC was able to draw for any program during the same week last year, impressive considering that week included the network’s primetime Winter Olympics coverage.
Meanwhile, on Spanish-language TV last week, Univision was once again No. 1 with an average of 2.82 million total viewers, followed by Telemundo at 1.15 million and UniMás at 540,000.
Among the smaller Spanish-language broadcast networks, Estrella TV averaged 250,000 viewers, with MundoFox at 220,000 and Azteca America at 130,000.
|
SPANISH-LANGUAGE TELEVISION |
||||
| # | PROGRAMS | Net | Rtg | P2+ (000) |
| 1 | MI CORAZON ES TUYO M - F | UNI | 12.9 | 3145 |
| 2 | HASTA FIN DEL MUNDO M - F | UNI | 12.8 | 3147 |
| 3 | NUESTRA BELLEZA SUN | UNI | 11.7 | 2773 |
| 4 | QUE TE PERDONE DIOS M - F | UNI | 11.0 | 2605 |
| 5 | GATA M - F | UNI | 10.7 | 2566 |
| 6 | SAL Y PIMIENTA SUN | UNI | 9.3 | 2020 |
| 7 | AQUI Y AHORA SUN | UNI | 7.5 | 1726 |
| 8 | C. CERRADO-ED. ESTELAR M - F | TEL | 7.4 | 1589 |
| 9 | DUENOS DEL PARAISO - M - F | TEL | 7.3 | 1686 |
| 10 | SABADO GIGANTE SAT | UNI | 7.0 | 1727 |
| 11 | MISERABLES - M - F | TEL | 5.5 | 1215 |
| 12 | TIERRA DE REYES - M - F | TEL | 5.0 | 1184 |
| 13 | CINE CANTINFLAS SAT | UMA | 3.2 | 744 |
| 14 | CINE DE LAS ESTREL SUN | UMA | 3.1 | 721 |
| 14 | CINE MILLONARIO SAT II | TEL | 3.1 | 706 |
| 16 | CINE EXCLUSIVO U II | TEL | 2.7 | 573 |
| 17 | TOP CHEF ESTRELLAS 2 | TEL | 2.6 | 589 |
| 18 | CINE DE LAS ESTREL SUN 2 | UMA | 2.5 | 638 |
| 19 | CINEPLEX (PT) SAT | UMA | 2.4 | 591 |
| 20 | TIRO DE GRACIA M - F | UMA | 2.1 | 479 |
| 21 | FUTBOL ESTELAR LEON S | TEL | 1.9 | 484 |
| 22 | NOTICIERO E GRATAS - M - F | ETV | 1.8 | 403 |
| 23 | CINEPLEX M - F | UMA | 1.8 | 414 |
| 24 | ALARMA TV - M - F 10P | ETV | 1.7 | 358 |
| 25 | FLM FRI 1 | AZA | 1.4 | 344 |
| Source: Nielsen | ||||
|
HISPANIC ENGLISH-LANGUAGE VIEWING |
||||
| # | PROGRAMS | Net | Rtg | P2+(000) |
| 1 | SNL:40TH ANNIVERSARY(S)-02/15/2015 | NBC | 5.4 | 1331 |
| 2 | EMPIRE | FOX | 4.6 | 962 |
| 3 | NCIS | CBS | 3.6 | 750 |
| 4 | AMERICAN IDOL-WEDNESDAY | FOX | 3.4 | 761 |
| 4 | MODERN FAMILY | ABC | 3.4 | 736 |
| 4 | NCIS: NEW ORLEANS | CBS | 3.4 | 662 |
| 7 | AMERICAN IDOL-THURSDAY | FOX | 3.3 | 748 |
| 8 | SCANDAL | ABC | 3.2 | 683 |
| 9 | SNL:40TH RED CARPET(S)-02/15/2015 | NBC | 3.0 | 658 |
| 10 | HOW TO GET AWAY W/MURDER | ABC | 2.9 | 564 |
| Source: Nielsen | ||||
Tags: Azteca America, estrella tv, hispanic tv, hispanics, mundofox, nbc, saturday night live, snl 40, telemundo, unimas, univision
Related News
Record return for ‘Thursday Night Football’
State of the U.S. media economy: Healthy
One huge audience for Trump debate
‘Scream Queens,’ not funny, not scary
Rachel, I’m thinking of going into sales
Tell us, what will be fall TV’s big hits?
Weekend TV: Who’ll win the Emmys?
Big stink over ‘View’ nursing comments
Hispanics adore their smartphones
Altice makes a bigger step into the U.S.
‘Talent’ finale tops broadcast against debate
AMC Networks: We’re going programmatic
Programming blog: Latest pickups and cancellations
People
- Andrea Sullivan and Paola Norambuena rise at Interbrand
- Adam Baldwin and Jen Mnick join Target Media
- Gina Mingacci becomes VP of development at BBC America
- Ashley Bolding joins Government Executive Media Group
- Ian Priest becomes global CEO at Grace Blue
- Dorothy Toran becomes VP of production at Monami Entertainment
- Matt Ketaineck becomes coordinating producer at Fox Sports
- Connie Britton and Charles Esten appearing on AXS TV special
- Craig Ferguson starring in History's 'Join or Die'
- Forest Whitaker and Anna Paquin join A+E Networks' 'Roots'
This week’s broadcast ratings
This week’s cable ratings
This week’s top movies, songs and books
This week’s daypart ratings
This month’s new media traffic data
This week’s younger viewer ratings
Assistant OOH strategist position in New York
Media planner wanted in Philadelphia
Media buyer coordinator opening in New Haven
Digital media buyer wanted in Hollywood, Florida
Digital media buyer job in Los Angeles